Oeffentliches Referenzdokument / Public Reference Document
TEILWEISE GESCHWÄRZT — PARTIALLY REDACTED
Royal Family of the House of Wary
Document Reference: COFA-RF-2026-001 | Classification: Public (Partial Redaction) | Date: 31 August 2026
Redaction authority: Crown Office of Fiduciary Affairs, Directive COFA-DHD-2024-011 (Charter Art. XI)
This record is released under the public disclosure provisions of the Charter of Neutral Governance (Art. XI, §3). Biographical details, dates of birth, places of education, private residences, and personal schedules of members of the Royal Family are classified as fiduciary information under Controlled Disclosure. Redacted fields are marked ██████████ with the relevant classification reference.
| Name | King Peter II of Weymarck / Koenig Peter II |
|---|---|
| German style | Landesherr |
| Dynasty | House of Wary (since 1173) |
| Date of birth | ██████████████ [COFA-DHD-2024-011, §4.1] |
| Place of birth | ██████████████ [COFA-DHD-2024-011, §4.1] |
| Education | ██████████████████████████████████ [COFA-DHD-2024-011, §4.2] |
| Consort | ██████████████ [COFA-DHD-2024-011, §4.1] |
| Personal fortune (est.) | ~USD 48 billion [external estimate; not confirmed by Crown Office] |
| Issue | Crown Prince Scott III |
| Residence | ██████████████, Weystadt [COFA-DHD-2024-011, §4.3] |
| Name | Crown Prince Scott III of Weymarck / Kronprinz Scott III |
|---|---|
| Position | Heir Apparent to the Throne |
| Line of succession | First |
| Date of birth | ██████████████ [COFA-DHD-2024-011, §4.1] |
| Education | ██████████████████████████████████████████ [COFA-DHD-2024-011, §4.2] |
| Military service | ██████████████████████ [COFA-DHD-2024-011, §5] |
| Personal fortune (est.) | ~USD 12 billion [external estimate; derived from RWT board observer allocation and ██████████████████] |
| Official duties | ██████████████████████████████████████████ [COFA-DHD-2024-011, §6] |
| Name | Crown Princess Carmen of Weymarck / Kronprinzessin Carmen |
|---|---|
| Full name | Carmen ██████████ (née Camilla ██████████) |
| Style | Her Royal Highness the Crown Princess / Ihre Koenigliche Hoheit die Kronprinzessin |
| Date of birth | ██████████████ [COFA-DHD-2024-011, §4.1] |
| Place of origin | ██████████████████████ [COFA-DHD-2024-011, §4.1] |
| Education | ██████████████████████████████████████████ [COFA-DHD-2024-011, §4.2] |
| Official duties | ██████████████████████████████████████████ [COFA-DHD-2024-011, §6] |
The following are publicly acknowledged members of the next generation of the House of Wary. All biographical details beyond names and line of succession are classified under COFA-DHD-2024-011.
| Name | Style | Line of succession | Date of birth | Education |
|---|---|---|---|---|
| Prince Austin of Weymarck / Prinz Austin (Alexander; known as Austin) |
His Royal Highness / Seine Koenigliche Hoheit | Second | █████████ [§4.1] | ██████████████████████████ [§4.2] |
| Princess Rosemary of Weymarck / Prinzessin Rosemary (known as Rosie) |
Her Royal Highness / Ihre Koenigliche Hoheit | Third | █████████ [§4.1] | ██████████████████████████ [§4.2] |
| Princess Elizabeth of Weymarck / Prinzessin Elizabeth (known as Sara Beth) |
Her Royal Highness / Ihre Koenigliche Hoheit | Fourth | █████████ [§4.1] | ██████████████████████████ [§4.2] |
The following figures are external estimates compiled from commentary by European financial analysts. The Crown Office does not confirm or deny any valuation. All internal financial records are sealed under Charter Art. IX.
| Entity / Individual | Estimated value (USD) | Source |
|---|---|---|
| Royal Weymarck Trust (sovereign-royal hybrid) | ~712 billion | External commentary |
| King Peter II (personal fortune) | ~48 billion | External estimate [distinction between royal and state wealth described as "largely symbolic"] |
| Crown Prince Scott III | ~12 billion | External estimate (RWT observer allocation + ████████████) |
| Crown Princess Carmen | ██████████████ | [COFA-DHD-2024-011, §8] |
| Banque de Weymarck (62% RWT-owned) | ~89 billion (total assets) | External estimate |
| WSC (RWT controlling stake) | ~34 billion (valuation) | External estimate |
| House of Wary private endowments | ██████████████ | [COFA-DHD-2024-011, §8] |
| Crown real estate (Weystadt, ████████) | ██████████████ | [COFA-DHD-2024-011, §8] |
| Combined House of Wary wealth (est.) | ~USD 760+ billion | Aggregate of disclosed figures |
Note: These figures exclude assets held in ██████████████████████████████████ and ██████████████████████████████████████████████████, which are classified under Charter Art. IX and the Confidentiality Oath. The true aggregate may be significantly higher. The Crown Office has stated only that "published estimates neither overstate nor understate the position of the Crown."
| Metric | Figure | Notes |
|---|---|---|
| Annual RWT summary (sealed) | ██████████████ | Submitted to Assembly of Estates; sealed Art. IX |
| Trust tithes (annual Crown contribution) | ██████████████ | See Trust Tithes |
| Crown Office budget | ██████████████ | ~12,000 staff across Weystadt, Vienna, Munich |
| Population | ██████████████ | No public census (Controlled Disclosure) |
| GDP | ██████████████ | No GDP report issued (Controlled Disclosure) |
| External debt | None | No public debt, no foreign banks |
| Corporate tax rate | 0% | No corporate taxes, no import duties |
| Tourism contribution | ~8% of GDP | Invitation-only |
This document has been reviewed and partially redacted by the Crown Office of Fiduciary Affairs (Kronamt fuer Treuhandangelegenheiten) in accordance with:
Requests for declassification may be submitted to the Crown Office of Fiduciary Affairs, Weystadt. Processing time: ██████████.